#CompletedTimeFireteam
#4001 +47:29:06 16m 13s checkpoint
#4002 +47:29:13 23m 12s checkpoint
#4003 +47:29:40 15m 25s checkpoint
#4004 +47:30:03 2h 09m checkpoint
#4005 +47:31:24 4h 26m checkpoint
#4006 +47:32:06 27m 33s checkpoint
#4007 +47:32:34 3h 14m checkpoint
#4008 +47:32:49 1h 03m checkpoint
#4009 +47:33:26 1h 37m checkpoint
#4010 +47:33:31 36m 36s checkpoint
#4011 +47:33:47 24m 37s checkpoint
#4012 +47:35:15 48m 04s checkpoint
#4013 +47:36:03 2h 09m checkpoint
#4014 +47:36:18 40m 24s checkpoint
#4015 +47:36:20 1h 58m checkpoint
#4016 +47:36:58 3h 11m checkpoint
#4017 +47:37:29 1h 18m checkpoint
#4018 +47:38:01 10m 06s checkpoint
#4019 +47:38:02 1h 56m checkpoint
#4020 +47:38:23 1h 08m checkpoint
#4021 +47:38:35 1h 02m checkpoint
#4022 +47:39:09 20m 27s checkpoint
#4023 +47:39:59 2h 53m
#4024 +47:40:11 5h 14m checkpoint
#4025 +47:40:13 13m 20s checkpoint
#4026 +47:40:22 46m 16s checkpoint
#4027 +47:40:30 5h 58m checkpoint
#4028 +47:40:32 1h 01m
#4029 +47:41:12 5h 21m checkpoint
#4030 +47:41:21 1h 21m checkpoint
#4031 +47:41:44 5h 56m checkpoint
#4032 +47:42:12 2h 06m checkpoint
#4033 +47:42:13 2h 13m checkpoint
#4034 +47:42:27 1h 34m checkpoint
#4035 +47:42:28 3h 38m checkpoint
#4036 +47:42:55 39m 36s checkpoint
#4037 +47:43:03 23m 07s checkpoint
#4038 +47:45:13 54m 32s checkpoint
#4039 +47:45:26 58m 33s checkpoint
#4040 +47:45:32 3h 37m checkpoint
#4041 +47:45:36 15m 21s checkpoint
#4042 +47:45:56 2h 11m checkpoint
#4043 +47:46:45 6h 49m checkpoint
#4044 +47:47:01 6h 24m checkpoint
#4045 +47:47:03 3h 23m checkpoint
#4046 +47:47:15 6h 50m
#4047 +47:47:19 4h 16m checkpoint
#4048 +47:47:33 4h 38m checkpoint
#4049 +47:47:34 1h 36m checkpoint
#4050 +47:47:40 1h 57m checkpoint
#4051 +47:48:29 6h 20m checkpoint
#4052 +47:48:36 59m 49s checkpoint
#4053 +47:48:58 17m 19s checkpoint
#4054 +47:49:04 4h 36m checkpoint
#4055 +47:49:23 7h 41m checkpoint
#4056 +47:49:24 4h 54m
#4057 +47:49:41 2h 51m checkpoint
#4058 +47:49:45 1h 00m checkpoint
#4059 +47:50:06 26m 10s checkpoint
#4060 +47:50:20 1h 18m checkpoint
#4061 +47:50:27 2h 10m checkpoint
#4062 +47:50:33 27m 49s checkpoint
#4063 +47:51:19 34m 30s checkpoint
#4064 +47:51:27 33m 02s checkpoint
#4065 +47:51:55 3h 23m checkpoint
#4066 +47:52:13 24m 19s checkpoint
#4067 +47:52:43 4h 41m checkpoint
#4068 +47:52:44 3h 49m checkpoint
#4069 +47:52:53 3h 50m checkpoint
#4070 +47:52:59 1h 57m
#4071 +47:53:35 3h 06m checkpoint
#4072 +47:53:41 2h 01m checkpoint
#4073 +47:53:47 7h 53m checkpoint
#4074 +47:54:01 3m 28s checkpoint
#4075 +47:54:11 1h 05m checkpoint
#4076 +47:54:21 3h 04m checkpoint
#4077 +47:55:12 24m 38s checkpoint
#4078 +47:55:32 31m 30s checkpoint
#4079 +47:55:58 24m 59s checkpoint
#4080 +47:56:32 2h 20m checkpoint
#4081 +47:56:44 5h 27m checkpoint
#4082 +47:56:48 57m 26s checkpoint
#4083 +47:57:01 1h 35m checkpoint
#4084 +47:57:52 15h 10m checkpoint
#4085 +47:58:00 2h 00m checkpoint
#4086 +47:58:19 2h 34m checkpoint
#4087 +47:58:29 1h 18m checkpoint
#4088 +47:58:42 1h 00m checkpoint
#4089 +47:58:57 4h 03m checkpoint
#4090 +47:59:01 1h 08m checkpoint
#4091 +48:00:17 2h 01m checkpoint
#4092 +48:00:19 3h 14m checkpoint
#4093 +48:02:13 3h 38m checkpoint
#4094 +48:03:44 2h 18m checkpoint
#4095 +48:05:43 39m 09s checkpoint
#4096 +48:05:46 6h 40m checkpoint
#4097 +48:06:18 3h 55m checkpoint
#4098 +48:06:23 24m 06s checkpoint
#4099 +48:08:26 12h 03m checkpoint
#4100 +48:08:30 1h 12m checkpoint
#4101 +48:09:05 1h 54m checkpoint
#4102 +48:09:14 22m 28s checkpoint
#4103 +48:09:56 4h 46m checkpoint
#4104 +48:10:04 27m 20s checkpoint
#4105 +48:10:59 3h 39m
#4106 +48:11:42 7h 03m checkpoint
#4107 +48:11:47 2h 47m checkpoint
#4108 +48:14:44 1h 05m checkpoint
#4109 +48:15:22 41m 29s checkpoint
#4110 +48:15:48 3h 15m checkpoint
#4111 +48:16:35 4h 03m checkpoint
#4112 +48:17:29 3h 33m checkpoint
#4113 +48:24:07 1h 16m checkpoint
#4114 +48:25:06 1h 24m checkpoint
#4115 +48:25:34 2h 24m checkpoint
#4116 +48:27:31 2h 02m checkpoint
#4117 +48:28:23 49m 22s checkpoint
#4118 +48:28:43 33m 46s checkpoint
#4119 +48:29:04 1h 15m checkpoint
#4120 +48:29:24 4h 39m checkpoint
#4121 +48:34:35 1h 57m checkpoint
#4122 +48:37:40 1h 33m
#4123 +48:41:15 47m 16s checkpoint
#4124 +48:41:32 4h 13m checkpoint
#4125 +48:45:38 9h 20m checkpoint
#4126 +48:45:48 1h 17m checkpoint
#4127 +48:46:08 1h 51m checkpoint
#4128 +48:49:05 56m 10s
#4129 +48:56:13 2h 54m checkpoint
#4130 +49:00:45 5h 55m checkpoint
#4131 +49:03:59 6h 30m checkpoint
#4132 +49:05:45 9h 11m checkpoint
#4133 +49:08:15 5h 35m checkpoint
#4134 +49:09:43 1h 45m checkpoint
#4135 +49:10:19 9h 34m checkpoint
#4136 +49:15:09 6h 39m checkpoint
#4137 +49:16:02 4h 30m checkpoint
#4138 +49:16:27 9h 27m checkpoint
#4139 +49:20:22 3h 45m checkpoint
#4140 +49:23:30 7h 59m checkpoint
#4141 +49:30:09 5h 53m checkpoint
#4142 +49:31:54 2h 04m checkpoint
#4143 +49:50:45 15h 55m checkpoint
#4144 +49:54:54 3h 57m checkpoint
#4145 +49:55:07 5h 17m checkpoint
#4146 +50:07:25 4h 07m checkpoint
#4147 +50:13:18 8h 11m checkpoint
#4148 +50:13:50 13h 51m checkpoint
#4149 +50:24:36 4h 04m checkpoint
#4150 +50:40:54 3h 29m checkpoint
#4151 +50:42:11 4h 15m checkpoint
#4152 +50:42:20 6h 55m checkpoint
#4153 +50:45:55 7h 26m checkpoint
#4154 +50:46:32 8h 27m checkpoint
#4155 +50:49:56 3h 31m checkpoint
#4156 +50:56:13 3h 38m
#4157 +51:11:59 7h 12m checkpoint
#4158 +51:18:59 4h 35m checkpoint
#4159 +51:19:37 6h 05m checkpoint
#4160 +51:20:00 3h 26m checkpoint
#4161 +51:25:00 5h 04m checkpoint
#4162 +51:30:16 3h 32m checkpoint
#4163 +51:47:59 9h 34m checkpoint
#4164 +51:49:00 10h 18m checkpoint
#4165 +52:16:28 5h 30m checkpoint
#4166 +52:30:12 8h 08m checkpoint
#4167 +54:15:28 7h 34m checkpoint

Query

Time: 0.79s Scanned: 155,392 rows Read: 26.3 MB
SELECT
    row_number() OVER (ORDER BY p.endPlayed ASC) as position,
    p.pgcrId,
    p.data.Response as Response
FROM pgcr.parsed p
WHERE p.referenceId = 1754635208  -- Equilibrium: Contest
  AND p.completed = 1
  AND p.completionReason = 0
ORDER BY p.endPlayed ASC